Hexaflumuron 95% TC Content
| CAS Number | 86479-06-3 |
| Chemical Name | 1-(3,5-Dichloro-4-(1,1,2,2-tetrafluoroethoxy)phenyl)-3-(2,6-difluorobenzoyl)urea |
| Molecular Weight | 461.14 g/mol |
| Molecular Formula | C₁₆H₈Cl₂F₆N₂O₃ |
| Synonyms | Hexaflumuron; DPX-7024; Gaichongsan; Liufulong |
| EINECS | 400-110-5 |
| Appearance | White to off-white crystalline powder |
| Solubility | Soluble in organic solvents (e.g., acetone, methanol); slightly soluble in hexane |
| Storage Conditions | Store in a cool, dry place away from light and heat; keep container tightly closed |
Parameters of Hexaflumuron :
| CAS Number | 86479-06-3 |
| Chemical Name | 1-(3,5-Dichloro-4-(1,1,2,2-tetrafluoroethoxy)phenyl)-3-(2,6-difluorobenzoyl)urea |
| Molecular Weight | 461.14 g/mol |
| Molecular Formula | C₁₆H₈Cl₂F₆N₂O₃ |
| Synonyms | Hexaflumuron; DPX-7024; Gaichongsan; Liufulong |
| EINECS | 400-110-5 |
| Appearance | White to off-white crystalline powder |
| Solubility | Soluble in organic solvents (e.g., acetone, methanol); slightly soluble in hexane |
| Storage Conditions | Store in a cool, dry place away from light and heat; keep container tightly closed |
| Melting Point | 197–199 °C |
| Boiling Point | Decomposes before boiling |
| Density | 1.68 g/cm³ (at 20 °C) |
| Vapor Pressure | 0.059 × 10⁻³ Pa (at 25 °C) |
| Water Solubility | 0.027 mg/L (at 18 °C, pH 7) |
| LogP (octanol-water) | 5.4 (calculated) |
Mechanism of Action and Insecticidal Properties
Toxicology and Environmental Behavior
Application Scenarios and Recommendations










Reviews
There are no reviews yet.