Chlorantraniliprole Technical and Formulation
| CAS Number | 500008-45-7 |
| Chemical Name | Chlorantraniliprole |
| Molecular Weight | 483.15 g/mol |
| Molecular Formula | C₁₈H₁₄BrCl₂N₅O₂ |
| Synonyms | Rynaxypyr; DPX-E2Y45 |
| EINECS | 617-877-5 |
| Appearance | White crystalline solid (pure form); may appear as off-white to pale beige fine granules in formulated products (e.g., WDG) |
| Solubility | Slightly soluble in water (1.023 mg/L at 20°C); soluble in organic solvents (e.g., acetone, methanol) |
| Storage Conditions | Store in a cool, dry place, away from light and heat; keep container tightly closed. |
Parameters of Chlorantraniliprole:
| CAS Number | 500008-45-7 |
| Chemical Name | Chlorantraniliprole |
| Molecular Weight | 483.15 g/mol |
| Molecular Formula | C₁₈H₁₄BrCl₂N₅O₂ |
| Synonyms | Rynaxypyr; DPX-E2Y45 |
| EINECS | 617-877-5 |
| Appearance | White crystalline solid (pure form); may appear as off-white to pale beige fine granules in formulated products (e.g., WDG) |
| Solubility | Slightly soluble in water (1.023 mg/L at 20°C); soluble in organic solvents (e.g., acetone, methanol) |
| Storage Conditions | Store in a cool, dry place, away from light and heat; keep container tightly closed. |
| Melting Point | 208-210 °C |
| Boiling Point | Decomposes before boiling |
| Density | Approximately 1.81 g/cm³ (at 20°C) |
| Vapor Pressure | 1.3 × 10⁻¹² Pa (at 25°C) |
| Water Solubility | 1.023 mg/L (at 20°C) |
| LogP (octanol-water) | Approximately 2.8 |
Mode of Action & Insecticidal Activity:
Target: Activates ryanodine receptors in insect muscles, causing irreversible calcium release and paralysis.
Action: Primarily systemic (translaminar and xylem-mobile), with residual activity.
Spectrum: Highly effective against Lepidoptera (e.g., rice stem borers, diamondback moth) and select Coleoptera (e.g., wireworms).
Agricultural Applications:
| Crop | Target Pests | Application Rate | Notes |
| Rice | Stem borers, leaf folders | 5–10 mL/acre (20% SC) | Early application (egg hatch to 2nd instar) |
| Corn | Corn borer, fall armyworm | 3–15 mL/acre | Mix with adjuvants for improved coverage |
| Vegetables | Diamondback moth, beet armyworm | 3000–5000× dilution (spray) | Safe for cole crops with 7-day PHI |
| Fruit Trees | Codling moth, leaf rollers | 2000–4000× dilution | Avoid spraying during bloom |











Reviews
There are no reviews yet.